Health and personal care businesses in Phoenix, Arizona
Every listing below is in Phoenix, Arizona.
5 listings
Hours are on file for all 5 listings. Of those, 5 are open on Saturday and 4 on Sunday. The most common category is Nail Salon (3).
All 5 have a Google rating. They run from 4.5 to 5.0, across 5,720 Google reviews.
| Name on file | Category on file | Place | Phone on file | Hours on file | Google rating |
|---|---|---|---|---|---|
| Dakota London Hair Extensions | Hair Extension Technician | 21001 N Tatum Blvd Ste 74-1570, Phoenix, AZ 85050 | (480) 205-1183 | 4.9 (251) Google Reviews | |
| Element Nail Bar | Nail Salon | 6022 N 16th St, Phoenix, AZ 85016 | (602) 607-5686 | 4.9 (3,198) Google Reviews | |
| Element Nail Bar - Arcadia | Nail Salon | 3180 E Indian School Rd, Phoenix, AZ 85016 | (602) 898-9000 | 4.9 (1,326) Google Reviews | |
| Herbal Nails & Spa at Happy Valley | Nail Salon | 2501 W Happy Valley Rd Suite 32 - 1030, Phoenix, AZ 85085 | (623) 587-9975 | 4.5 (932) Google Reviews | |
| Ripper Performance Training LLC | Personal Trainer | 15818 N 25th St, Phoenix, AZ 85032 | (480) 246-2189 | 5.0 (13) Google Reviews |
Open on Saturday or Sunday in Phoenix, Arizona
| Business | Saturday | Sunday |
|---|---|---|
| Dakota London Hair Extensions | 10:00 am - 7:00 pm | Closed |
| Element Nail Bar | 9:30 am - 7:00 pm | 10:00 am - 5:00 pm |
| Element Nail Bar - Arcadia | 9:30 am - 7:00 pm | 9:30 am - 7:00 pm |
| Herbal Nails & Spa at Happy Valley | 9:30 am - 6:00 pm | 10:30 am - 6:00 pm |
| Ripper Performance Training LLC | 10:00 am - 10:00 pm | 10:00 am - 10:00 pm |